Large Category | ||
Rank | Company | |
1 | Disability RMS | |
2 | T-Mobile | |
3 | ANDROSCOGGIN HOME CARE & HOSPICE | |
4 | MEMIC | |
5 | Camden National Corporation | |
6 | Wright Express | |
7 | UnumProvident Corporation | |
8 | Geiger | |
9 | MaineGeneral Health | |
Medium Category | ||
Rank | Company | |
1 | Verrill Dana LLP | |
2 | MMG Insurance | |
3 | Manpower-Maine | |
4 | Edward Jones | |
5 | J¯tul North America | |
6 | JobsInTheUS | |
7 | CompuPay, Inc. | |
8 | Clark Associates | |
9 | Oxford Networks | |
10 | Diversified Business Communications | |
11T | Youth Alternatives | |
11T | ASK . . . for Home Care | |
Honorable Mention | ||
Company | ||
Pioneer Telephone |